Room Name | Dimension | Size in SQM | Style | ||||
---|---|---|---|---|---|---|---|
Round Table | Classroom | U-Shape | Theatre | Cocktail | |||
Phinisi 1 | 16,80 x 7,50 | 126 | 90 | 75 | 70 | 145 | 145 |
Phinisi 2 | 11,30 x 5,25 | 59,3 | 40 | 35 | 30 | 70 | 70 |
Phinisi 3 | 9,70x5,10 | 49,47 | 30 | 30 | 20 | 50 | 50 |
Ballroom | 40x15 | 600 | 250 | 300 | 200 | 530 | 530 |
Balcony | 16x15 | 240 | 150 | 200 | 100 | 320 | |
Room Name | Dimension | Size in SQM | Round Table | Classroom | U-Shape | Theatre | Cocktail |










